🌼 What's in the Mix?
| Species | % of Mix |
|---|---|
| Purple Coneflower | 10.1% |
| Alsike Clover | 8.9% |
| Perennial Blue Lupine | 6.2% |
| Lance Leaf Coreopsis | 6.0% |
| Dutch White Clover | 5.3% |
| Medium Red Clover | 5.3% |
| Perennial Blue Flax | 5.1% |
| Common Milkweed | 4.3% |
| New England Aster | 4.3% |
| Gray Goldenrod | 4.3% |
| Hairy Vetch | 4.1% |
| Black-eyed Susan | 4.1% |
| Crimson Clover | 3.7% |
| Butterfly Milkweed | 3.5% |
| Wild Bergamot | 3.3% |
| Buckwheat | 3.2% |
| California Poppy | 2.8% |
| Plains Coreopsis | 2.8% |
| Yellow Blossom Sweetclover | 2.7% |
| White Blossom Sweetclover | 2.7% |
| Indian Blanket | 2.3% |
| Wild Cosmos | 2.3% |
| Sulphur Cosmos | 2.3% |
🌱 Planting Instructions
- Choose a sunny, well-drained location.
- Loosen the top 1–2 inches of soil.
- Scatter seeds evenly across the surface.
- Gently press seeds into soil — do not bury deeply.
- Water lightly after planting and keep moist during germination.